Week from: | Fri | Sat | Sun | Mon | Tues | Wed | Thur | |
2021 | ||||||||
Jan 21 | ||||||||
from: 1st | £350 | |||||||
from: 8th | £350 | |||||||
from: 15th | £350 | |||||||
from:22nd | ||||||||
from: 29th | ||||||||
Feb 21 | ||||||||
from: 5th | ||||||||
from: 12th | ||||||||
from: 19th | ||||||||
from: 26th | ||||||||
Mar 21 | ||||||||
from: 5th | ||||||||
from: 12th | enquire | |||||||
from: 19th | ||||||||
from: 26th | enquire | |||||||
Apr 21 | ||||||||
from: 2nd | £550 | |||||||
from: 9th | £550 | |||||||
from: 16th | ||||||||
from: 23rd | £500 | |||||||
from: 30th | ||||||||
May 21 | ||||||||
£750 | ||||||||
from: 7th | enquire | |||||||
from: 14th | ||||||||
from: 21st | ||||||||
from: 28th | ||||||||
Jun 21 | ||||||||
from: 4th | ||||||||
from: 11th | ||||||||
from: 18th | ||||||||
from: 25th | ||||||||
Jul 21 | ||||||||
from: 2nd | ||||||||
from: 9th | ||||||||
from: 16th | £780 | |||||||
from: 23rd | ||||||||
from: 30th | ||||||||
Aug 21 | ||||||||
from: 6th | enquire | |||||||
from: 13th | £950 | |||||||
from: 20th | ||||||||
from: 27th | ||||||||
Sept 21 | ||||||||
from: 3rd | enquire | |||||||
from: 10th | £750 | |||||||
from: 17th | £750 | |||||||
from: 24th | £750 | |||||||
Oct 21 | ||||||||
from: 1st | £550 | |||||||
from: 8th | enquire | |||||||
from: 15th | £550 | |||||||
from:22nd | £750 | |||||||
from: 29th | £350 | |||||||
Nov 21 | ||||||||
£350 | ||||||||
from: 5th | £350 | |||||||
from: 12th | £350 | |||||||
from: 19th | £350 | |||||||
from: 26th | £350 | |||||||
Dec 21 | ||||||||
from: 3rd | £350 | |||||||
from: 10th | £350 | |||||||
from: 17th | £350 | |||||||
from: 24th | enquire | |||||||
from: 31st | ||||||||
2022 | ||||||||
Jan 22 | ||||||||
enquire | ||||||||
from: 7th | ||||||||
from: 14th | ||||||||
from: 21st | ||||||||
from: 28th | ||||||||
Please note:
Payment terms:
Company Name: Endeavour Southern Limited (T/A Endeavour UK) Reg No: 9128753